Report generated on: 2024-12-01 20:18:47
19,633
2024.0
Peak Month: October
Peak Year: 2023.0
Latest Growth: -20.8%
quality_grade | research | needs_id | Total |
---|---|---|---|
observed_on | |||
Jan | 1 | 0 | 1 |
Feb | 0 | 1 | 1 |
Jul | 10 | 0 | 10 |
Aug | 11 | 2 | 13 |
Sep | 57 | 9 | 66 |
Oct | 235 | 23 | 258 |
Nov | 54 | 13 | 67 |
Dec | 1 | 0 | 1 |
Peak Month: October
Peak Year: 2023.0
Latest Growth: -55.3%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Feb | 0 | 1 | 0 | 1 |
Apr | 0 | 1 | 0 | 1 |
May | 0 | 6 | 1 | 7 |
Jun | 0 | 14 | 2 | 16 |
Jul | 0 | 2 | 3 | 5 |
Aug | 0 | 13 | 8 | 21 |
Sep | 1 | 46 | 9 | 56 |
Oct | 0 | 114 | 16 | 130 |
Nov | 0 | 54 | 5 | 59 |
Dec | 0 | 4 | 0 | 4 |
Peak Month: October
Peak Year: 2023
Latest Growth: -22.0%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Mar | 1 | 0 | 1 |
Jul | 1 | 0 | 1 |
Aug | 1 | 1 | 2 |
Sep | 8 | 23 | 31 |
Oct | 47 | 102 | 149 |
Nov | 13 | 15 | 28 |
Dec | 5 | 6 | 11 |
Peak Month: October
Peak Year: 2024.0
Latest Growth: 25.0%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
May | 0 | 1 | 0 | 1 |
Jul | 0 | 3 | 0 | 3 |
Aug | 0 | 7 | 1 | 8 |
Sep | 0 | 17 | 14 | 31 |
Oct | 1 | 73 | 20 | 94 |
Nov | 0 | 27 | 9 | 36 |
Dec | 0 | 2 | 1 | 3 |
Peak Month: November
Peak Year: 2023.0
Latest Growth: -40.5%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Jan | 9 | 41 | 50 |
Feb | 7 | 13 | 20 |
Mar | 6 | 7 | 13 |
Apr | 3 | 3 | 6 |
May | 0 | 1 | 1 |
Sep | 3 | 0 | 3 |
Oct | 22 | 19 | 41 |
Nov | 76 | 70 | 146 |
Dec | 33 | 52 | 85 |
Peak Month: October
Peak Year: 2024.0
Latest Growth: 25.0%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
May | 0 | 1 | 0 | 1 |
Jul | 0 | 3 | 0 | 3 |
Aug | 0 | 7 | 1 | 8 |
Sep | 0 | 17 | 14 | 31 |
Oct | 1 | 73 | 20 | 94 |
Nov | 0 | 27 | 9 | 36 |
Dec | 0 | 2 | 1 | 3 |
Peak Month: November
Peak Year: 2024
Latest Growth: 150.0%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 1 | 15 | 16 |
Feb | 0 | 0 | 7 | 7 |
Mar | 0 | 0 | 4 | 4 |
Apr | 0 | 0 | 5 | 5 |
May | 0 | 0 | 1 | 1 |
Oct | 0 | 0 | 4 | 4 |
Nov | 1 | 2 | 14 | 17 |
Dec | 0 | 0 | 13 | 13 |
Peak Month: October
Peak Year: 2020
Latest Growth: -50.0%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
May | 0 | 1 | 1 |
Jul | 2 | 2 | 4 |
Aug | 0 | 2 | 2 |
Sep | 1 | 5 | 6 |
Oct | 2 | 14 | 16 |
Nov | 0 | 8 | 8 |
Dec | 1 | 1 | 2 |
Peak Month: November
Peak Year: 2023.0
Latest Growth: -26.2%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Jan | 21 | 12 | 33 |
Feb | 5 | 1 | 6 |
Mar | 2 | 1 | 3 |
Apr | 2 | 1 | 3 |
May | 1 | 1 | 2 |
Oct | 23 | 20 | 43 |
Nov | 92 | 61 | 153 |
Dec | 41 | 30 | 71 |
Peak Month: October
Peak Year: 2024
Latest Growth: 59.1%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Aug | 1 | 4 | 5 |
Sep | 11 | 19 | 30 |
Oct | 3 | 41 | 44 |
Nov | 11 | 16 | 27 |
Dec | 0 | 2 | 2 |
Peak Month: October
Peak Year: 2023.0
Latest Growth: -12.0%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 2 | 8 | 10 |
Feb | 0 | 2 | 4 | 6 |
Mar | 0 | 0 | 1 | 1 |
Apr | 0 | 1 | 0 | 1 |
May | 0 | 1 | 0 | 1 |
Jun | 0 | 1 | 0 | 1 |
Jul | 0 | 1 | 0 | 1 |
Aug | 0 | 2 | 1 | 3 |
Sep | 0 | 3 | 35 | 38 |
Oct | 3 | 33 | 118 | 154 |
Nov | 1 | 24 | 89 | 114 |
Dec | 0 | 3 | 16 | 19 |
Peak Month: October
Peak Year: 2023.0
Latest Growth: -41.7%
quality_grade | research | needs_id | Total |
---|---|---|---|
observed_on | |||
Jan | 1 | 0 | 1 |
Apr | 1 | 0 | 1 |
May | 0 | 1 | 1 |
Sep | 1 | 1 | 2 |
Oct | 29 | 31 | 60 |
Nov | 10 | 13 | 23 |
Dec | 3 | 1 | 4 |
Peak Month: October
Peak Year: 2020
Latest Growth: -34.4%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 1 | 2 | 3 |
Feb | 0 | 1 | 1 | 2 |
Mar | 0 | 0 | 1 | 1 |
Apr | 0 | 1 | 0 | 1 |
May | 0 | 1 | 1 | 2 |
Jun | 0 | 3 | 0 | 3 |
Jul | 0 | 1 | 0 | 1 |
Aug | 0 | 2 | 2 | 4 |
Sep | 0 | 14 | 1 | 15 |
Oct | 2 | 58 | 24 | 84 |
Nov | 0 | 53 | 27 | 80 |
Dec | 2 | 12 | 8 | 22 |
Peak Month: October
Peak Year: 2024.0
Latest Growth: 90.4%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 5 | 29 | 34 |
Feb | 0 | 1 | 8 | 9 |
Apr | 0 | 2 | 1 | 3 |
Jun | 0 | 4 | 7 | 11 |
Jul | 0 | 22 | 44 | 66 |
Aug | 1 | 54 | 101 | 156 |
Sep | 2 | 80 | 196 | 278 |
Oct | 5 | 119 | 473 | 597 |
Nov | 1 | 89 | 248 | 338 |
Dec | 3 | 16 | 89 | 108 |
Peak Month: November
Peak Year: 2024.0
Latest Growth: 68.1%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 1 | 56 | 20 | 77 |
Feb | 0 | 35 | 18 | 53 |
Mar | 0 | 19 | 7 | 26 |
Apr | 0 | 16 | 5 | 21 |
May | 0 | 13 | 7 | 20 |
Jun | 0 | 8 | 0 | 8 |
Jul | 0 | 11 | 5 | 16 |
Aug | 0 | 12 | 1 | 13 |
Sep | 0 | 17 | 2 | 19 |
Oct | 0 | 64 | 14 | 78 |
Nov | 1 | 81 | 7 | 89 |
Dec | 0 | 60 | 5 | 65 |
Peak Month: October
Peak Year: 2024.0
Latest Growth: 17.6%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Apr | 0 | 0 | 1 | 1 |
May | 0 | 0 | 1 | 1 |
Jun | 0 | 1 | 2 | 3 |
Jul | 0 | 5 | 5 | 10 |
Aug | 0 | 16 | 25 | 41 |
Sep | 3 | 45 | 78 | 126 |
Oct | 2 | 159 | 308 | 469 |
Nov | 1 | 66 | 135 | 202 |
Dec | 0 | 4 | 10 | 14 |
Peak Month: November
Peak Year: 2023.0
Latest Growth: -34.7%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 1 | 5 | 6 |
Feb | 1 | 1 | 1 | 3 |
Mar | 0 | 0 | 1 | 1 |
Apr | 0 | 1 | 0 | 1 |
May | 0 | 2 | 0 | 2 |
Jun | 3 | 2 | 0 | 5 |
Jul | 1 | 0 | 0 | 1 |
Aug | 0 | 0 | 1 | 1 |
Sep | 0 | 2 | 2 | 4 |
Oct | 0 | 17 | 58 | 75 |
Nov | 2 | 15 | 62 | 79 |
Dec | 0 | 6 | 22 | 28 |
Peak Month: October
Peak Year: 2024.0
Latest Growth: 177.4%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 0 | 4 | 4 |
Jul | 0 | 0 | 52 | 52 |
Aug | 0 | 0 | 170 | 170 |
Sep | 0 | 2 | 312 | 314 |
Oct | 5 | 4 | 368 | 377 |
Nov | 0 | 6 | 159 | 165 |
Dec | 0 | 0 | 14 | 14 |
Peak Month: October
Peak Year: 2023.0
Latest Growth: -18.2%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 1 | 0 | 1 |
Aug | 0 | 0 | 5 | 5 |
Sep | 0 | 6 | 20 | 26 |
Oct | 2 | 22 | 136 | 160 |
Nov | 1 | 18 | 88 | 107 |
Dec | 0 | 6 | 15 | 21 |
Peak Month: May
Peak Year: 2022.0
Latest Growth: 44.6%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Feb | 0 | 3 | 1 | 4 |
Mar | 1 | 46 | 51 | 98 |
Apr | 3 | 272 | 332 | 607 |
May | 3 | 315 | 317 | 635 |
Jun | 0 | 100 | 82 | 182 |
Jul | 0 | 7 | 8 | 15 |
Aug | 0 | 5 | 1 | 6 |
Oct | 0 | 0 | 1 | 1 |
Peak Month: October
Peak Year: 2022
Latest Growth: -55.6%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 1 | 11 | 12 |
Feb | 0 | 1 | 12 | 13 |
Mar | 0 | 1 | 13 | 14 |
Apr | 1 | 3 | 10 | 14 |
May | 0 | 5 | 5 | 10 |
Jun | 0 | 2 | 2 | 4 |
Jul | 0 | 1 | 2 | 3 |
Sep | 0 | 0 | 3 | 3 |
Oct | 0 | 1 | 15 | 16 |
Nov | 1 | 0 | 9 | 10 |
Dec | 0 | 3 | 4 | 7 |
Peak Month: January
Peak Year: 2023
Latest Growth: -90.5%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Jan | 6 | 19 | 25 |
Feb | 4 | 3 | 7 |
Mar | 4 | 6 | 10 |
Jun | 1 | 0 | 1 |
Oct | 2 | 2 | 4 |
Nov | 2 | 6 | 8 |
Dec | 6 | 7 | 13 |
Peak Month: May
Peak Year: 2023.0
Latest Growth: -17.0%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 5 | 74 | 16 | 95 |
Feb | 2 | 43 | 7 | 52 |
Mar | 2 | 78 | 12 | 92 |
Apr | 1 | 307 | 57 | 365 |
May | 1 | 483 | 74 | 558 |
Jun | 2 | 219 | 35 | 256 |
Jul | 3 | 103 | 10 | 116 |
Aug | 1 | 72 | 11 | 84 |
Sep | 3 | 154 | 20 | 177 |
Oct | 3 | 433 | 86 | 522 |
Nov | 5 | 284 | 51 | 340 |
Dec | 0 | 96 | 24 | 120 |
Peak Month: October
Peak Year: 2024.0
Latest Growth: 54.5%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 2 | 26 | 28 |
Feb | 0 | 0 | 8 | 8 |
Apr | 0 | 2 | 1 | 3 |
Jun | 0 | 0 | 2 | 2 |
Jul | 0 | 2 | 14 | 16 |
Aug | 0 | 8 | 62 | 70 |
Sep | 1 | 15 | 96 | 112 |
Oct | 1 | 46 | 289 | 336 |
Nov | 0 | 41 | 189 | 230 |
Dec | 2 | 10 | 80 | 92 |
Peak Month: October
Peak Year: 2024
Latest Growth: 61.8%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 0 | 3 | 3 |
Aug | 0 | 0 | 3 | 3 |
Sep | 0 | 7 | 22 | 29 |
Oct | 1 | 19 | 111 | 131 |
Nov | 0 | 19 | 41 | 60 |
Dec | 0 | 0 | 11 | 11 |
Peak Month: June
Peak Year: 2024
Latest Growth: 43.2%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Apr | 0 | 1 | 1 |
May | 1 | 48 | 49 |
Jun | 21 | 91 | 112 |
Jul | 1 | 16 | 17 |
Aug | 2 | 0 | 2 |
Sep | 3 | 0 | 3 |
Oct | 1 | 0 | 1 |
Peak Month: August
Peak Year: 2024
Latest Growth: 183.3%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 0 | 1 | 1 |
Jun | 0 | 2 | 5 | 7 |
Jul | 0 | 8 | 29 | 37 |
Aug | 0 | 15 | 28 | 43 |
Sep | 1 | 7 | 34 | 42 |
Oct | 0 | 6 | 37 | 43 |
Nov | 0 | 1 | 1 | 2 |
Dec | 0 | 0 | 2 | 2 |
Peak Month: October
Peak Year: 2023.0
Latest Growth: -7.5%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Jan | 2 | 0 | 2 |
Mar | 1 | 0 | 1 |
Apr | 1 | 0 | 1 |
May | 1 | 0 | 1 |
Jun | 7 | 2 | 9 |
Jul | 24 | 5 | 29 |
Aug | 53 | 12 | 65 |
Sep | 84 | 15 | 99 |
Oct | 288 | 110 | 398 |
Nov | 192 | 53 | 245 |
Dec | 19 | 8 | 27 |
Peak Month: October
Peak Year: 2021
Latest Growth: -3.8%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Mar | 3 | 1 | 4 |
May | 3 | 0 | 3 |
Jun | 1 | 0 | 1 |
Aug | 0 | 1 | 1 |
Sep | 10 | 3 | 13 |
Oct | 59 | 43 | 102 |
Nov | 18 | 18 | 36 |
Dec | 2 | 2 | 4 |
Peak Month: October
Peak Year: 2023.0
Latest Growth: -6.7%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 19 | 14 | 33 |
Feb | 0 | 1 | 3 | 4 |
Mar | 0 | 12 | 5 | 17 |
Apr | 0 | 17 | 3 | 20 |
May | 0 | 31 | 9 | 40 |
Jun | 0 | 35 | 10 | 45 |
Jul | 0 | 22 | 22 | 44 |
Aug | 0 | 29 | 8 | 37 |
Sep | 0 | 259 | 77 | 336 |
Oct | 2 | 1415 | 657 | 2074 |
Nov | 1 | 598 | 204 | 803 |
Dec | 0 | 81 | 38 | 119 |
Peak Month: June
Peak Year: 2024
Latest Growth: 43.2%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Apr | 0 | 1 | 1 |
May | 1 | 48 | 49 |
Jun | 21 | 91 | 112 |
Jul | 1 | 16 | 17 |
Aug | 2 | 0 | 2 |
Sep | 3 | 0 | 3 |
Oct | 1 | 0 | 1 |
Peak Month: April
Peak Year: 2022
Latest Growth: -45.5%
quality_grade | needs_id | research | Total |
---|---|---|---|
observed_on | |||
Jan | 1 | 1 | 2 |
Feb | 4 | 2 | 6 |
Mar | 4 | 1 | 5 |
Apr | 5 | 8 | 13 |
May | 1 | 1 | 2 |
Jun | 0 | 4 | 4 |
Jul | 1 | 0 | 1 |
Nov | 0 | 2 | 2 |
Dec | 0 | 2 | 2 |
Peak Month: October
Peak Year: 2023.0
Latest Growth: -14.5%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 1 | 0 | 1 |
Aug | 0 | 0 | 5 | 5 |
Sep | 0 | 4 | 20 | 24 |
Oct | 2 | 13 | 132 | 147 |
Nov | 1 | 16 | 88 | 105 |
Dec | 0 | 1 | 15 | 16 |
Peak Month: October
Peak Year: 2024
Latest Growth: 127.3%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 0 | 2 | 2 |
Jul | 0 | 0 | 1 | 1 |
Aug | 1 | 3 | 7 | 11 |
Sep | 0 | 4 | 47 | 51 |
Oct | 0 | 7 | 105 | 112 |
Nov | 0 | 4 | 39 | 43 |
Dec | 0 | 0 | 5 | 5 |
Peak Month: November
Peak Year: 2024.0
Latest Growth: 22.4%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 0 | 78 | 78 |
Feb | 0 | 1 | 53 | 54 |
Mar | 0 | 2 | 27 | 29 |
Apr | 0 | 3 | 13 | 16 |
May | 0 | 0 | 14 | 14 |
Jun | 0 | 1 | 7 | 8 |
Jul | 0 | 1 | 2 | 3 |
Aug | 0 | 0 | 2 | 2 |
Sep | 0 | 4 | 17 | 21 |
Oct | 1 | 8 | 83 | 92 |
Nov | 1 | 11 | 105 | 117 |
Dec | 0 | 1 | 71 | 72 |
Peak Month: October
Peak Year: 2024.0
Latest Growth: 3.8%
quality_grade | casual | needs_id | research | Total |
---|---|---|---|---|
observed_on | ||||
Jan | 0 | 3 | 2 | 5 |
Apr | 0 | 0 | 1 | 1 |
May | 0 | 3 | 0 | 3 |
Jun | 0 | 0 | 1 | 1 |
Jul | 0 | 1 | 0 | 1 |
Aug | 0 | 1 | 2 | 3 |
Sep | 0 | 5 | 1 | 6 |
Oct | 0 | 109 | 31 | 140 |
Nov | 0 | 110 | 20 | 130 |
Dec | 1 | 9 | 3 | 13 |